2012 Gosford Gold Cup Final Field & Barriers at Gosford racecourse over 2100m on Thursday 12th January, 2012.
| Horse | Trainer | Ballot | Weight | Penalty | Hcp Rating | |
|---|---|---|---|---|---|---|
| 1 | KING LIONHEART | Gai Waterhouse | 1 | 59.5kg | 102 | |
| 2 | MR TIPSY (NZ) | Bjorn Baker | 2= | 56.5kg | 96 | |
| 3 | STRAIGHT ALBERT | Guy Walter | 4 | 55.5kg | 94 | |
| 4 | SCOUTING WIDE (NZ) | Tim Martin | 5= | 55kg | 93 | |
| 5 | YULALONA | Peter Snowden | 5= | 55kg | 93 | |
| 6 | LEGSMAN (NZ) | John O’Shea | 7 | 54.5kg | 92 | |
| 7 | SHARP PRINCESS (NZ) | Bjorn Baker | 2= | 54.5kg | 96 | |
| 8 | AL’S GOLD | Mick Hood | 14= | 54kg | 80 | |
| 9 | ALEXANDER OF HALES (USA) | Chris Waller | 8= | 54kg | 91 | |
| 10 | ALTERED BOY | Chris Waller | 10 | 54kg | 90 | |
| 11 | BARLAGARNEY | Graeme Rogerson | 12 | 54kg | 87 | |
| 12 | BLINKIN EASY | Ruth Cooper | 17 | 54kg | 73 | |
| 13 | DAL ROMMEL (NZ) | John McNair | 18 | 54kg | 68 | |
| 14 | GAZZA GURU | Stephen Farley | 13 | 54kg | 85 | |
| 15 | HELLO MISTER | Wendy Lapointe | 19 | 54kg | 65 | |
| 16 | PALASPORT | Gregory Hickman | 16 | 54kg | 79 | |
| 17 | WAZN (IRE) | Chris Waller | 11 | 54kg | 88 | |
| 18 | WINNING GLORY (NZ) | David Payne | 8= | 54kg | 91 | |
| 19 | ZOOMANIA (NZ) | Peter G Moody | 14= | 54kg | 80 |
Bet on this race at Sportsbet and receive up to $250 in FREE BETS
© 2011 Racing Information Services Australia Pty Ltd (RISA) and others working with it. These Racing Materials, including fields, form and results are reproduced under a copyright licence from the copyright owners. Any unauthorised reproduction, adaptation or communication is strictly prohibited.























